- Questions and answers
- Stock
- Reviews
Korean Any Ridge implants from MegaGen are premium systems created using innovative patented technology. Any Ridge's unique design offers superior surgical performance:
- Implant stability immediately after surgery
- Possibility of immediate loading (installation of a crown)
- Excellent aesthetic results in difficult situations
AnyRidge is not just one, but a whole collection of implants of different sizes: 3 types of diameters and 10 types of thread. This variety allows you to select a design in accordance with the patient’s bone density. This ensures rapid healing (osseointegration) of the implant.
Another feature of the Any Ridge implantation system is the Xpeed layer. This is a nano-coating made of calcium ions. Thanks to them, the formation of bone tissue around the implant occurs much faster.
NovaDent dentistry recommends AnyRidge implantation and guarantees the high quality of this system.
The advantage of the AnyRidge system is that the design of the implant allows (in most cases) its installation without bone grafting. This significantly reduces the overall cost to patients for dental restoration.
Cost of AnyRidge implantation at NovaDent
The price for AnyRidge implantation is formed as follows:
- Stage 1:
Surgical + temporary prosthetics with a plastic crown. - radiography;
- cost of the implant including installation surgery;
- installation of a gum former;
- taking impressions and installing a temporary crown.
Orthopedic - implant prosthetics with metal ceramics or zirconium.
- Orthopantomogram;
- Taking impressions;
- Manufacturing of an individual abutment and permanent crown (metal-ceramics or zirconium dioxide).
The cost of the first and second stages of treatment is indicated in the table.
Implantation AnyRidge (Korea) | Price |
Doctor's examination and treatment plan | for free |
Orthopantomogram | for free |
AnyRidge implant (Stage 1: installation of implant and temporary crown) | 62 600 49 600 ₽ !!! |
AnyRidge implant (stage 2: permanent prosthetics with metal-ceramics) | 36 000 ₽ |
Implantation AnyRidge (Korea) | Price |
Doctor's examination and treatment plan | for free |
Orthopantomogram | for free |
AnyRidge implant (Stage 1: installation of implant and temporary crown) | 62 600 49 600 ₽ !!! |
AnyRidge implant (stage 2: permanent prosthetics with metal-ceramics) | 36 000 ₽ |
In addition to implantation, the patient expects expenses for prosthetics. Preparation for implantation, examination and treatment of the oral cavity are also not included in the price. You can see the cost of implantation-related services in the section: Prices.
But even with all the expenses, the cost of AnyRidge is significantly lower than the price of similar implant systems Nobel, Straumann, Astra Tech.
What brands of breast implants do I use in my work?
A breast implant consists of a durable shell with a certain substance inside.
Endoprostheses allow you to increase the size, lift the breasts, and change their shape. In addition, implants are used to restore breasts after radical measures, such as removal. In my clinic, I offer women a choice of breast implant brands for breast enlargement. To perform the operation I use breast endoprostheses from popular manufacturers:
- Motiva;
- Polytech;
- Eurosilicone.
The Motiva brand produces silicone breast prostheses in a unique shell, which was patented and developed by this company. Thanks to it, the internal Motiva filler does not migrate when the implant is damaged, so the possibility of capsular contracture is minimal. Women with such implants can rest easy: Motiva guarantees them against shell damage for life and against tissue growth for 20 years.
Motiva breast implants have a Q Inside Safety chip that stores all the information about the prosthesis and surgery: characteristics, date of surgery and the name of the doctor who performed it, as well as warranty information. If documents for implants have been lost, then using a scanner you can read information from this chip.
Endoprostheses comply with European and US quality standards, which is confirmed by the relevant certificates: ISO, FDA, CE.
Motiva endoprostheses can be:
- round shape;
- True Fixation - in the form of a drop (anatomical);
- ergonomic - in the form of a drop or round, to create a natural effect.
The German company Polytech produces implants with silicate and silicone fillers. Polytech products have ISO and CE quality certificates. Polytech endoprostheses are filled with modern highly cohesive gel. It has a memory effect, so the implant quickly restores its shape after strong compression or impact.
Polytech offers different breast implants:
- textured, round in shape, with a central projection;
- oval in shape, with a wide base;
- in the form of a drop;
- anatomical with a narrow base and full height.
German Polytech implants have different projections, implant heights and sizes. "Polytech" provides a lifetime guarantee on its endoprostheses.
The French company Eurosilicone supplies implants with silicone filler. The quality of endoprostheses is confirmed by ISO, EU and CE certificates. Eurosilicone produces different endoprostheses:
- round in shape, with a smooth or textured shell;
- in the form of a drop (anatomical), with a textured or heavy-duty 360 Degree Barrier Layer shell.
The manufacturer uses the new Cristalline texturing technology. It promotes tissue ingrowth and reduces the likelihood of developing capsular contracture.
Eurosilicone provides a premium guarantee for its breast implants - the ability to replace the prosthesis at any time during use if it is damaged.
Design Features and Benefits
Why are AnyRidge implants a premium product? How are they different from conventional implants? It turns out the secret is in the design of AnyRidge.
Let's look at the differences point by point:
- The total surface area of the implant is 2-3 times larger than others. This provides stability.
- The thickness of the implant body is small. This allows you to preserve bone tissue to the maximum.
- Special AnyRidge thread structure and cone-shaped body. These parameters allow you to expand the bone and avoid bone grafting in most cases.
- Strong walls and thread buttresses guarantee reliability.
- Installation of the Any Ridge implant system (screw, healing abutment, abutment) takes a minimum of time. Screwing in the screw takes just a few minutes.
- Prosthetics with a crown is possible immediately after installation of the implant.
- Rehabilitation is quick and almost painless. After all, installation of this system does not require serious surgical intervention.
- Lifetime service life guaranteed by MegaGen.
Opticon®SublimeLine®POLYtxt®
Breast implants with a microtextured POLYtxt® surface, short base, anatomical profile, filled with cohesive, shape-stable silicone gel, supplied individually packaged, sterile.
Opticon® – Low Profile
Catalog number | Size(mm) | Volume (ml) | ||||
A | B | C | D | |||
20744-1101,* | 100 | 84 | 28 | 41 | 110 | |
20744-1201,* | 105 | 88 | 29 | 42 | 120 | |
20744-1401,* | 110 | 92 | 29 | 44 | 140 | |
20744-1601,* | 115 | 97 | 30 | 46 | 160 | |
20744-175* | 120 | 101 | 31 | 48 | 175 | |
20744-200* | 125 | 105 | 32 | 49 | 200 | |
20744-220* | 130 | 109 | 33 | 51 | 220 | |
20744-240* | 135 | 113 | 34 | 53 | 240 | |
20744-2701,* | 140 | 118 | 35 | 55 | 270 | |
20744-2951 | 145 | 122 | 35 | 56 | 295 | |
20744-3251,* | 150 | 126 | 36 | 58 | 325 | |
20744-3601 | 155 | 130 | 37 | 60 | 360 |
1 Delivery after ordering 8 to 10 weeksOpticon® – Medium profile
Catalog number | Size(mm) | Volume (ml) | ||||
A | B | C | D | |||
20745-1251 | 95 | 80 | 35 | 45 | 125 | |
20745-145* | 100 | 84 | 36 | 47 | 145 | |
20745-165* | 105 | 88 | 37 | 49 | 165 | |
20745-185* | 110 | 92 | 38 | 51 | 185 | |
20745-210* | 115 | 97 | 40 | 53 | 210 | |
20745-235* | 120 | 101 | 41 | 55 | 235 | |
20745-265* | 125 | 105 | 43 | 57 | 265 | |
20745-295* | 130 | 109 | 44 | 59 | 295 | |
20745-330* | 135 | 113 | 45 | 61 | 330 | |
20745-365* | 140 | 118 | 47 | 63 | 365 | |
20745-400* | 145 | 122 | 48 | 65 | 400 | |
20745-445* | 150 | 126 | 49 | 67 | 445 | |
20745-490 | 155 | 130 | 51 | 69 | 490 |
1 Delivery after ordering 8 to 10 weeksOpticon® – High profile
Catalog number | Size(mm) | Volume (ml) | ||||
A | B | C | D | |||
20746-1301,* | 90 | 76 | 40 | 49 | 130 | |
20746-1551,* | 95 | 80 | 42 | 51 | 155 | |
20746-1751,* | 100 | 84 | 44 | 54 | 175 | |
20746-205* | 105 | 88 | 45 | 56 | 205 | |
20746-230* | 110 | 92 | 47 | 58 | 230 | |
20746-265* | 115 | 97 | 49 | 61 | 265 | |
20746-295* | 120 | 101 | 51 | 63 | 295 | |
20746-335* | 125 | 105 | 53 | 65 | 335 | |
20746-375* | 130 | 109 | 55 | 68 | 375 | |
20746-420* | 135 | 113 | 57 | 70 | 420 | |
20746-460* | 140 | 118 | 59 | 72 | 460 | |
20746-510* | 145 | 122 | 61 | 75 | 510 | |
20746-560* | 150 | 126 | 62 | 77 | 560 | |
20746-6151 | 155 | 130 | 64 | 80 | 615 |
1 Delivery after ordering 8 to 10 weeksOpticon® – Extra High Profile
Catalog number | Size(mm) | Volume (ml) | ||||
A | B | C | D | |||
20747-1601,* | 90 | 76 | 49 | 55 | 160 | |
20747-1851 | 95 | 80 | 51 | 58 | 185 | |
20747-2151,* | 100 | 84 | 53 | 61 | 215 | |
20747-240* | 105 | 88 | 55 | 63 | 240 | |
20747-280* | 110 | 92 | 57 | 66 | 280 | |
20747-320* | 115 | 97 | 59 | 69 | 320 | |
20747-360* | 120 | 101 | 61 | 71 | 360 | |
20747-400 | 125 | 105 | 63 | 74 | 400 | |
20747-450* | 130 | 109 | 65 | 77 | 450 | |
20747-500 | 135 | 113 | 67 | 79 | 500 | |
20747-560* | 140 | 118 | 69 | 82 | 560 | |
20747-615* | 145 | 122 | 71 | 85 | 615 | |
20747-680* | 150 | 126 | 73 | 87 | 680 | |
20747-7501,2,* | 155 | 130 | 75 | 90 | 750 |
1 Delivery after ordering in 8 to 10 weeks 2 Manufactured as customized implants
What determines the cost of implantation?
How much does dental implantation cost? This depends on several factors:
- cost of a dental implant;
- type of implantation;
- volume of accompanying auxiliary procedures.
And if the type of implantation is selected individually, taking into account the characteristics of the condition of the jaw and dentition, then the remaining 2 factors are made as cheap as possible when using Eniridge implants.
This high-tech product is designed to simplify the implantation process as much as possible:
- can be installed in the socket immediately after tooth extraction (preliminary healing of the gums is not required);
- in case of long-term tooth loss – it is installed immediately without incisions or preparation;
- does not require preliminary plastic surgery of the jawbone - there are more than 50 types of implants in the collection, and you can always choose the one that matches your individual anatomical features;
- speed - the implantation procedure after removal takes up to one and a half hours, in a closed gum - up to 40 minutes;
- no need for additional therapy due to engraftment nanotechnology (the outer surface of the implant is a thin layer of calcium ions that stimulate the formation of bone tissue around the thread.
The use of such implants makes restoration of the naturalness of the dentition possible even with relative contraindications to plastic surgery, when implantation with other implants is impractical.
Thus, Eniridge technologies not only ensure the health and beauty of your smile, but also significantly save your money. After 3 months, a permanent crown is installed, and with such savings you can even afford zirconium - this guarantees the reliability and durability of the new tooth.
Make an appointment at your nearest NovaDent clinic right now to find out your individual characteristics and how much dental implantation costs for you personally. If it is necessary to install 2 or more implants, discounts are provided.
Expert of the article you are reading: Kalmykov Andrey Vladislavovich Surgeon, dentist-implantologist, CMN, leading specialist of the NovaDent network
26 years
Clinical experience
Krasnogorsk
Moscow region, Krasnogorsk, Podmoskovny Boulevard, 5
+7
Free consultation with this specialist
Replicon®SublimeLine®POLYtxt®
Breast implants with microtextured POLYtxt® surface, round base, anatomical profile, filled with cohesive, shape-stable silicone gel, supplied individually packaged, sterile.
Replicon® – Low Profile
Catalog number | Size(mm) | Volume (ml) | ||||
A | B | C | D | |||
20734-125* | 100 | 100 | 28 | 44 | 125 | |
20734-150 | 105 | 105 | 29 | 46 | 150 | |
20734-165* | 110 | 110 | 29 | 48 | 165 | |
20734-185 | 115 | 115 | 30 | 50 | 185 | |
20734-210* | 120 | 120 | 31 | 52 | 210 | |
20734-235 | 125 | 125 | 32 | 54 | 235 | |
20734-2651,* | 130 | 130 | 33 | 56 | 265 | |
20734-2901,* | 135 | 135 | 34 | 58 | 290 | |
20734-3201,* | 140 | 140 | 35 | 59 | 320 | |
20734-3501 | 145 | 145 | 35 | 61 | 350 | |
20734-3901,* | 150 | 150 | 36 | 63 | 390 |
1 Delivery after ordering 8 to 10 weeksReplicon® – Medium profile
Catalog number | Size(mm) | Volume (ml) | ||||
A | B | C | D | |||
20735-1101 | 85 | 85 | 32 | 44 | 110 | |
20735-125* | 90 | 90 | 33 | 46 | 125 | |
20735-150* | 95 | 95 | 35 | 48 | 150 | |
20735-170* | 100 | 100 | 36 | 50 | 170 | |
20735-195* | 105 | 105 | 37 | 52 | 195 | |
20735-220* | 110 | 110 | 38 | 55 | 220 | |
20735-255* | 115 | 115 | 40 | 57 | 255 | |
20735-280* | 120 | 120 | 41 | 59 | 280 | |
20735-320* | 125 | 125 | 43 | 61 | 320 | |
20735-350* | 130 | 130 | 44 | 63 | 350 | |
20735-390* | 135 | 135 | 45 | 66 | 390 | |
20735-435* | 140 | 140 | 47 | 68 | 435 | |
20735-4801,* | 145 | 145 | 48 | 70 | 480 | |
20735-5301,* | 150 | 150 | 49 | 72 | 530 |
1 Delivery after ordering 8 to 10 weeksReplicon® – High profile
Catalog number | Size(mm) | Volume (ml) | ||||
A | B | C | D | |||
20736-1151,* | 80 | 80 | 37 | 47 | 115 | |
20736-1301,* | 85 | 85 | 39 | 49 | 130 | |
20736-1601,* | 90 | 90 | 40 | 52 | 160 | |
20736-180* | 95 | 95 | 42 | 54 | 180 | |
20736-210* | 100 | 100 | 44 | 57 | 210 | |
20736-240* | 105 | 105 | 45 | 59 | 240 | |
20736-275* | 110 | 110 | 47 | 62 | 275 | |
20736-315* | 115 | 115 | 49 | 64 | 315 | |
20736-350* | 120 | 120 | 51 | 67 | 350 | |
20736-395* | 125 | 125 | 53 | 69 | 395 | |
20736-445* | 130 | 130 | 55 | 72 | 445 | |
20736-495 | 135 | 135 | 57 | 74 | 495 | |
20736-550* | 140 | 140 | 59 | 77 | 550 | |
20736-605* | 145 | 145 | 61 | 79 | 605 | |
20736-6701,* | 150 | 150 | 62 | 82 | 670 | |
20736-7351,2 | 155 | 155 | 64 | 84 | 735 |
1 Delivery after ordering in 8 to 10 weeks 2 Manufactured as customized implantsReplicon® – Extra high profile
Catalog number | Size(mm) | Volume (ml) | ||||
A | B | C | D | |||
20737-220* | 95 | 95 | 51 | 61 | 220 | |
20737-255* | 100 | 100 | 53 | 63 | 255 | |
20737-290* | 105 | 105 | 55 | 66 | 290 | |
20737-330* | 110 | 110 | 57 | 69 | 330 | |
20737-380* | 115 | 115 | 59 | 72 | 380 | |
20737-425* | 120 | 120 | 61 | 75 | 425 | |
20737-480* | 125 | 125 | 63 | 78 | 480 | |
20737-535* | 130 | 130 | 65 | 80 | 535 | |
20737-600* | 135 | 135 | 67 | 83 | 600 | |
20737-665* | 140 | 140 | 69 | 86 | 665 | |
20737-7301,2,* | 145 | 145 | 71 | 89 | 730 | |
20737-8101,2,* | 150 | 150 | 73 | 92 | 810 | |
20737-8901,2 | 155 | 155 | 75 | 95 | 890 |
1 Delivery after ordering in 8 to 10 weeks 2 Manufactured as customized implants
Optimam®SublimeLine®POLYtxt®
Breast implants with a microtextured POLYtxt® surface, an elongated base, an anatomical profile, filled with cohesive, shape-stable silicone gel, supplied individually packaged, sterile.
Optimam® – Medium Profile
Catalog number | Size(mm) | Volume (ml) | ||||
A | B | C | D | |||
20775-2001,* | 100 | 116 | 36 | 53 | 200 | |
20775-2251 | 105 | 122 | 37 | 56 | 225 | |
20775-260* | 110 | 128 | 38 | 58 | 260 | |
20775-290 | 115 | 133 | 40 | 60 | 290 | |
20775-330* | 120 | 139 | 41 | 63 | 330 | |
20775-370 | 125 | 145 | 43 | 65 | 370 |
1 Delivery after ordering 8 to 10 weeksOptimam® – High profile
Catalog number | Size(mm) | Volume (ml) | ||||
A | B | C | D | |||
20776-1801,* | 90 | 104 | 40 | 54 | 180 | |
20776-2151 | 95 | 110 | 42 | 57 | 215 | |
20776-250* | 100 | 116 | 44 | 60 | 250 | |
20776-280* | 105 | 122 | 45 | 62 | 280 | |
20776-320* | 110 | 128 | 47 | 65 | 320 | |
20776-365* | 115 | 133 | 49 | 68 | 365 | |
20776-415* | 120 | 139 | 51 | 70 | 415 | |
20776-4601,* | 125 | 145 | 53 | 73 | 460 |
1 Delivery after ordering 8 to 10 weeksOptimam® – Extra high profile
Catalog number | Size(mm) | Volume (ml) | ||||
A | B | C | D | |||
20777-2201,* | 90 | 104 | 49 | 60 | 220 | |
20777-2551 | 95 | 110 | 51 | 63 | 255 | |
20777-2901* | 100 | 116 | 53 | 66 | 290 | |
20777-3351 | 105 | 122 | 55 | 69 | 335 | |
20777-385* | 110 | 128 | 57 | 72 | 385 | |
20777-440 | 115 | 133 | 59 | 75 | 440 | |
20777-495* | 120 | 139 | 61 | 78 | 495 | |
20777-5551 | 125 | 145 | 63 | 81 | 555 | |
20777-6201,* | 130 | 151 | 65 | 84 | 620 | |
20777-6951 | 135 | 157 | 67 | 87 | 695 |
1 Delivery after ordering from 8 to 10 weeks